129 vendors · 8 dimensions
Every vendor, scored in the open
Sorted by overall score, strongest first. No paid placement appears in this table — sponsored slots exist only on the shop front page, labelled there. Each score decomposes on the vendor's record; the rubric is published.
Last updated
| Vendor | Type | Score | COA | Ships to | From | Verified | |
|---|---|---|---|---|---|---|---|
| International | 8.0 | 3rd-party, public | Canada | $10 | 2026-02-11 | Retatrutide 20mg (2 vials) · Retatrutide 20mg · Klow Blend 80mg — all 8 | |
| US domestic | 7.9 | 3rd-party, public | United States | — | 2026-02-19 | AminoGLP-3 RT · KLOW Stack 80mg · Wolverine Blend 20MG — all 8 | |
| International | 7.7 | in-house / on request | 3 countries | — | 2026-05-11 | ||
| US domestic | 7.7 | 3rd-party, public | United States | — | 2026-02-09 | CJC-1295 & Ipamorelin Blend (10mg) · BPC-157 (5mg & 10mg) · BPC-157 & TB-500 Blend (10mg) — all 8 | |
| US domestic | 7.7 | 3rd-party, public | United States | — | 2026-02-11 | Reconstitution Solution · EP-3 (R) · EP-3 (R) — all 8 | |
| Particle Peptides | International | 7.7 | 3rd-party, public | 3 countries | — | 2026-02-09 | |
| US domestic | 7.6 | 3rd-party, public | United States | — | 2026-02-19 | Laboratory Reconstitution Solution – Original 30ml · GLP-3 (R) 10mg · Tesamorelin (10mg) — all 8 | |
| US domestic | 7.6 | 3rd-party, public | United States | $33 | 2026-02-19 | BPC-157 Peptide (10MG) · Blend: BPC-157 TB-500 Peptide (20MG) · GHK-Cu Copper Peptide (100MG) — all 8 | |
| US domestic | 7.5 | 3rd-party, public | United States | — | 2026-02-11 | R-10 · MOTS-C (10MG) · R-30 — all 8 | |
| Cernum Biosciences | US domestic | 7.5 | 3rd-party, public | United States | $699 | 2026-02-19 | |
| US domestic | 7.5 | 3rd-party, public | United States | — | 2026-02-09 | Liquid MK-677 (Ibutamoren) – 25 mg/mL · Liquid Testolone (RAD-140) – 15 mg/mL · Liquid Ostarine (MK-2866) – 25 mg/mL — all 8 | |
| US domestic | 7.4 | 3rd-party | United States | — | 2026-02-09 | Decapeptide-12 (200mg) · AOD 9604 (5mg) · BPC-157 & TB-500 Blend (10mg/20mg) — all 8 | |
| US domestic | 7.4 | 3rd-party, public | United States | $165 | 2026-02-19 | GLP-3 Retatrutide (24mg vials) · Reconstitution Solution (BAC, 10mL vials) · GLP-3 Retatrutide (12mg vials) — all 8 | |
| US domestic | 7.4 | 3rd-party, public | United States | — | 2026-02-09 | SARMS for Sale: RAD 140 SARM TESTOLONE – 20MG/ML R… · SARMS for Sale: CARDARINE GW-501516 – 20MG/ML –… · BPC-157 PEPTIDE 5MG/10MG VIAL — all 8 | |
| International | 7.3 | 3rd-party, public | Canada · United States | — | 2026-02-19 | ||
| US domestic | 7.3 | 3rd-party, public | United States | — | 2026-02-09 | BPC-157 TB-500 Blend (10mg) · MOTS-c (10mg) · BPC-157 (10mg) — all 8 | |
| CanPeptide | International | 7.3 | in-house / on request | 3 countries | — | 2026-05-11 | |
| Compounding pharmacy | 7.3 | 3rd-party | United States | — | 2026-02-19 | ||
| International | 7.3 | in-house / on request | Canada | — | 2026-08-03 | ||
| International | 7.3 | 3rd-party, public | Canada | — | 2026-02-19 | Retatrutide — 10 mg | Lab Select · Retatrutide — 20 mg | LAB SELECT · GHK-Cu — 55mg | Copper Tripeptide-1 (Fibroblast Research) — all 8 | |
| US domestic | 7.2 | 3rd-party, public | United States | $40 | 2026-02-11 | ||
| Peptide Source | US domestic | 7.2 | 3rd-party, public | United States | — | 2026-02-19 | |
| US domestic | 7.2 | 3rd-party, public | United States | — | 2026-02-19 | BPC-157 & TB-500 – 10MG/20MG · BPC-157 – 5MG/10MG · CJC-1295 (Mod GRF 1-29) & Ipamorelin – 10MG — all 8 | |
| Tailor Made Compounding | Compounding pharmacy | 7.2 | in-house / on request | United States | — | 2026-02-19 | |
| US domestic | 7.1 | 3rd-party, public | United States | — | 2026-02-19 | GLP2-T 30MG · GLP3-R 30MG · TESAMORELIN 10 MG — all 8 | |
| International | 7.1 | 3rd-party | United States · International (30+ countries) | — | 2026-02-09 | Cerebroprotein Hydrolysate · Phenibut® · Semax® Nasal Drops — all 8 | |
| Toronto Peptides | International | 7.1 | 3rd-party, public | Canada | $10 | 2026-02-19 | 5-Amino-1MQ · Acetic Acid Water 0.6% · AOD9604 — all 8 |
| US domestic | 7.0 | 3rd-party | United States | — | 2026-02-19 | HCG 5000iu · Semaglutide 5mg · CJC-1295 Ipamorelin Blend 10mg — all 8 | |
| International | 7.0 | 3rd-party, public | Australia · United States | — | 2026-02-09 | ||
| US domestic | 7.0 | in-house / on request | United States | — | 2026-02-09 | ||
| Performance Peptides Canada | International | 7.0 | in-house / on request | Canada | — | 2026-02-11 | |
| Compounding pharmacy | 7.0 | 3rd-party | United States | — | 2026-02-19 | ||
| US domestic | 7.0 | 3rd-party, public | United States · International | — | 2026-02-19 | Reconstitution Solution (2ML) · GLP-3 (RT) · GLP-2 (TZ) — all 8 | |
| US domestic | 6.9 | 3rd-party, public | United States | — | 2026-02-19 | GLP-3 R · Tesamorelin · GLOW — all 8 | |
| CRE8 Pharmacy | Compounding pharmacy | 6.9 | 3rd-party | United States | — | 2026-02-19 | |
| International | 6.9 | 3rd-party, public | Canada · United States | — | 2026-02-19 | GLP-1/GIP/GLUCAGON 15mg · CJC-1295 (NO DAC) & IPAMORELIN BLEND 10mg · GLP-1/GIP/GLUCAGON 10mg — all 8 | |
| International | 6.9 | 3rd-party, public | Canada · United States | — | 2026-02-19 | Retatrutide · MOTS-C · BPC157 / TB500 — all 8 | |
| US domestic | 6.9 | 3rd-party, public | United States · International | — | 2026-02-19 | Tadalafil, 20mg – 60 Capsules · MK-677 (Ibutamoren), 10mg – 60 Capsules · Retatrutide — all 8 | |
| Compounding pharmacy | 6.9 | 3rd-party | United States | — | 2026-02-19 | Vitamin D3 Injection · Nandrolone Deconate · Testosterone Injection — all 7 | |
| Compounding pharmacy | 6.8 | in-house / on request | United States | — | 2026-02-11 | ||
| International | 6.8 | in-house / on request | Canada · United States | — | 2026-02-19 | ||
| US domestic | 6.8 | 3rd-party, public | United States | — | 2026-02-11 | Reconstitution Solution – 30ml · Peptide-R 10mg · Reconstitution Solution – 10ml — all 8 | |
| US domestic | 6.8 | 3rd-party, public | United States | $40 | 2026-02-19 | GLP-3 · BPC-157 · Tesamorelin — all 8 | |
| US domestic | 6.8 | 3rd-party, public | United States · International | — | 2026-02-09 | ZMA Pure · Ibutamoren (MK-677) · MK-777 (Acetamoren) — all 8 | |
| Compounding pharmacy | 6.8 | 3rd-party | United States | — | 2026-02-09 | ||
| International | 6.7 | 3rd-party, public | Canada | — | 2026-02-11 | ||
| US domestic | 6.7 | 3rd-party, public | United States | $50.99 | 2026-02-09 | ||
| US domestic | 6.7 | 3rd-party, public | United States | — | 2026-02-19 | Liquid MK-677 (Ibutamoren) – 25 mg/mL · BPC 157 Peptide 5mg · Liquid Testolone (RAD-140) – 15MG/ML — all 8 | |
| US domestic | 6.7 | in-house / on request | United States | — | 2026-02-11 | BPC157 + TB500 (“WOLVERINE STACK”) · BPC157 · HCG — all 8 | |
| US domestic | 6.7 | 3rd-party, public | United States | — | 2026-02-19 | ||
| Compounding pharmacy | 6.6 | 3rd-party | United States | — | 2026-02-11 | Polidocanol 2% Injection · Delay PE Wipes · Debloat IV Kit — all 8 | |
| International | 6.6 | 3rd-party | Canada | $9.23 | 2026-02-19 | MOTS-c 10mg · BPC-157 5mg · GHRP-6 5mg — all 8 | |
| US domestic | 6.5 | in-house / on request | United States | — | 2026-02-11 | HCG Peptide Vial · Melanotan 2 Nasal Spray · BPC-157 Peptide Vial — all 8 | |
| International | 6.5 | in-house / on request | Canada | $18 | 2026-02-11 | BPC157 · TB500 · L-CARNITINE BASE (Premixed Sterile Solution) — all 8 | |
| US domestic | 6.5 | 3rd-party | United States | $7.50 | 2026-02-11 | Tianeptine 50mg x 30ml · Tianeptine Sodium · Phenibut HCL Powder — all 8 | |
| International | 6.5 | 3rd-party, public | 4 countries | — | 2026-02-19 | PT-141 Nasal Spray · BPC-157 Capsules 500 mcg · Oxytocin Nasal Spray — all 8 | |
| US domestic | 6.5 | 3rd-party, public | United States | — | 2026-02-11 | SP-3RT · BPC-157/TB-500 Blend · Insulin Syringes – 10 Pack — all 8 | |
| US domestic | 6.5 | in-house / on request | United States · International | — | 2026-02-09 | Enclomiphene (12.5mg/capsule), 60 Capsules · MK-677 (Ibutamoren), (10mg/capsule) 60 Capsules · HCG 5000 IU — all 8 | |
| International | 6.5 | in-house / on request | Worldwide | — | 2026-02-09 | ||
| International | 6.4 | 3rd-party | Canada | — | 2026-02-19 | MK-677 (Ibutamoren) – 25mg/ml · RAD-140 (Testolone) – 10 mg/mL · RAD-140 + MK-677 Stack — all 8 | |
| Enhanced Biolabs | US domestic | 6.4 | 3rd-party, public | United States | — | 2026-02-11 | |
| Compounding pharmacy | 6.4 | in-house / on request | United States · Puerto Rico | — | 2026-02-11 | Minoxidil / Ketoconazole / Latanoprost / Finasteride / GHK-… · Anastrozole Capsule · Vivelle-Dot® (Estradiol) — all 8 | |
| US domestic | 6.3 | 3rd-party, public | United States | $1.70 | 2026-02-11 | RAD 140 Testolone Liquid · MK 677 For Sale – Ibutamoren Capsules · Enclomiphene Citrate Capsules — all 8 | |
| Compounding pharmacy | 6.3 | 3rd-party | United States | — | 2026-02-19 | ||
| Compounding pharmacy | 6.3 | in-house / on request | United States | — | 2026-02-09 | ||
| International | 6.3 | in-house / on request | Canada | — | 2026-02-19 | RTA (10mg) · RTA (15mg) · RTA (20mg) — all 8 | |
| US domestic | 6.3 | 3rd-party, public | United States | — | 2026-02-19 | Wolverine Blend – BPC-157 (10mg) / TB500 (10mg) · MOTS-c (10mg) · 2X Blend Tesamorelin (10mg) / Ipamorelin (5mg) Research Ble… — all 8 | |
| US domestic | 6.3 | 3rd-party, public | United States | — | 2026-02-19 | ZBP-3 RT 10MG · ZBP-3 RT 20MG · Tesamorelin 10MG — all 8 | |
| Compounding pharmacy | 6.2 | 3rd-party | United States | — | 2026-02-19 | ||
| Compounding pharmacy | 6.2 | 3rd-party, public | United States | — | 2026-02-09 | ||
| Compounding pharmacy | 6.1 | 3rd-party | United States | — | 2026-02-19 | ||
| International | 6.1 | in-house / on request | Worldwide | $19.99 | 2026-02-09 | ||
| International | 5.9 | in-house / on request | Canada | $50.55 | 2026-02-19 | Tesamorelin (5mg / 10mg) · BPC-157 (5mg / 10mg) · GHK-Cu (Copper) (50mg) — all 8 | |
| International | 5.9 | in-house / on request | Canada | $4.11 | 2026-02-19 | Retatrutide · Acetyl Hexapeptide-3 200mg · Tesamorelin, Ipamorelin 10mg — all 8 | |
| Trusted SARMs | International | 5.9 | 3rd-party | Canada | — | 2026-02-19 | |
| Compounding pharmacy | 5.9 | in-house / on request | United States | — | 2026-02-11 | ||
| International | 5.8 | in-house / on request | Canada | $45 | 2026-02-19 | Retatrutide Canada – Laboratory Research Reagent (10mg) · BPC-157 Canada – Laboratory Research Reagent (10mg) · Retatrutide Canada – Laboratory Research Reagent (20mg) — all 8 | |
| International | 5.8 | 3rd-party, public | Canada | $2.99 | 2026-05-11 | GHK-Cu · Retatrutide · Peptide Syringes — all 8 | |
| International | 5.8 | 3rd-party | Canada | — | 2026-02-11 | Legendary Stack · Get Bigger Stack · RAD 140 / TESTOLONE — all 8 | |
| US domestic | 5.7 | 3rd-party, public | United States | $20 | 2026-02-11 | GLP2-T · GLP1-S · Reconstitution Solution — all 8 | |
| US domestic | 5.7 | 3rd-party | United States | — | 2026-02-19 | ||
| US domestic | 5.7 | 3rd-party | United States | $0.98 | 2026-02-19 | bioREPAIR · BPC · BPC+KPV+PEA 500 — all 8 | |
| LVLUP Health | US domestic | 5.7 | 3rd-party | United States · International | — | 2026-02-19 | |
| International | 5.7 | 3rd-party, public | Canada | — | 2026-02-19 | ||
| Chinese direct | 5.7 | 3rd-party | Worldwide | $100 | 2026-02-09 | ||
| International | 5.7 | 3rd-party, public | Canada | — | 2026-05-11 | RT10 10MG · GHK-CU 50MG · RT20 20MG — all 8 | |
| US domestic | 5.7 | none on file | United States | $26.99 | 2026-02-19 | Titan x Research Peptides: GLP-1 SM 5mg · Titan X Research Peptides GLP-2 TZ 10mg · Titan X Research GLP-1 SM 10mg — all 8 | |
| International | 5.6 | in-house / on request | Canada | $19.99 | 2026-02-19 | Thymosin Alpha-1 · Sermorelin · PEG MGF — all 8 | |
| International | 5.6 | 3rd-party, public | Canada | — | 2026-05-11 | Retatrutide · RT 20mg · RT 10mg — all 8 | |
| US domestic | 5.5 | 3rd-party | United States · International | $7.50 | 2026-02-19 | Tada Liquid 30mg/ml @ 30ml · Melanotan 2 (MT-2) 10mg · Sildena Liquid 25mg/ml @ 30ml — all 8 | |
| International | 5.4 | 3rd-party | Canada | — | 2026-02-19 | ||
| CanadaPep | International | 5.4 | 3rd-party | Canada | — | 2026-02-19 | |
| International | 5.4 | in-house / on request | Canada | — | 2026-02-19 | HCG Peptide Vial · Melanotan 2 Nasal Spray · BPC-157 Peptide Vial — all 8 | |
| International | 5.4 | 3rd-party | Canada | $20 | 2026-02-19 | ReVICO Lab Essentials · GHK-Cu (100mg) · Retatrutide (10mg) — all 8 | |
| International | 5.3 | 3rd-party, public | Canada | — | 2026-02-11 | ||
| International | 5.2 | in-house / on request | Canada | — | 2026-02-11 | ||
| US domestic | 5.2 | none on file | United States | — | 2026-02-19 | ||
| True North Performance | International | 5.1 | 3rd-party | Canada | — | 2026-02-19 | |
| International | 5.0 | none on file | Canada | — | 2026-08-12 | SS-31 (Elamipretide) 10 mg · MOTS-c 10 mg · Insulin Syringes (29G ½”) — 100 count — all 8 | |
| International | 5.0 | none on file | Canada | $39.99 | 2026-08-12 | Retatrutide 10mg – Advanced Triple Agonist Peptide for Meta… · GHK-Cu 50mg · Tesamorelin 10mg — all 8 | |
| Canada Steroid Depot | International | 5.0 | none on file | Canada | — | 2026-08-12 | GLP-3 RTA [Triple G] – 10mg · TEST E 250mg/mL – MCT Oil – 10mL Vial · BD Syringes 3mL 25G × 1″ – 10 Pack — all 8 |
| US domestic | 5.0 | 3rd-party | United States | — | 2026-02-19 | ||
| GH Canada | International | 5.0 | none on file | Canada | — | 2026-08-12 | |
| International | 5.0 | none on file | Canada | — | 2026-08-12 | ||
| International | 5.0 | none on file | Canada | — | 2026-08-12 | IPAMORELIN / CJC NO DAC · GHK-CU · BPC-157 /TB-500 — all 8 | |
| International | 5.0 | none on file | Canada | — | 2026-08-12 | Retatrutide 10MG · GHK-Cu 50MG · BPC-157 10MG — all 8 | |
| International | 5.0 | none on file | Canada | — | 2026-08-12 | Retatrutide (10mg) · Tesamorelin (10mg) · Retatrutide (15mg) — all 8 | |
| International | 5.0 | none on file | Canada | — | 2026-08-12 | Retatrutide (5mg) · Retatrutide (10mg) · GHK-CU (50mg) — all 8 | |
| International | 5.0 | none on file | Canada | $5.99 | 2026-08-12 | RETATRUTIDE 10 mg · TESAMORELIN 10 mg · HUMAN GROWTH HORMONE (HGH) 10 IU (3.3 mg) — all 8 | |
| International | 5.0 | none on file | Canada | — | 2026-08-12 | Tesamorelin · Tirzepatide · Thymosin Alpha-1 — all 8 | |
| International | 5.0 | none on file | Canada | — | 2026-08-12 | ||
| Riptide Peptides | International | 5.0 | none on file | Canada | $10 | 2026-08-12 | 5-Amino 1MQ · Acetic Acid · Adamax — all 8 |
| International | 5.0 | none on file | Canada | — | 2026-08-12 | Retatrutide 10mg · GHK-Cu 50mg · MOTS-c 10mg — all 8 | |
| International | 5.0 | none on file | Canada | $10 | 2026-08-12 | BPC-157 10mg · BPC-157 5mg · CJC-1295 + Ipamorelin 10mg — all 8 | |
| International | 4.9 | in-house / on request | Canada | — | 2026-02-11 | Tesamorelin Acetate · GHK-Cu · Phone Stand metal — all 8 | |
| International | 4.8 | 3rd-party | Canada | — | 2026-05-11 | ||
| US domestic | 4.7 | none on file | United States | — | 2026-06-04 | ||
| International | 4.7 | 3rd-party | Canada | $2.99 | 2026-05-11 | GHK-Cu · GLP-3 (RT) Peptide · Peptide Syringes — all 8 | |
| International | 4.6 | in-house / on request | Canada | — | 2026-02-19 | Testosterone Enanthate · Anavar · Testosterone Cypionate — all 8 | |
| International | 4.6 | 3rd-party | Canada | — | 2026-05-11 | Retatrutide (5mg-10mg) — Research Peptide Canada · Tirzepatide (10mg-30mg) — Research Peptide Canada · BPC-157 (5mg-10mg) — Research Peptide Canada — all 8 | |
| Peptide Delivery | International | 4.6 | in-house / on request | Canada | — | 2026-02-19 | |
| International | 4.5 | 3rd-party | Canada | — | 2026-02-19 | Retatutride 20mg · Retatrutide 10mg · Peptide Syringes (10) — all 8 | |
| International | 4.4 | in-house / on request | Canada | $14.99 | 2026-02-19 | BPC-157 (10mg) · BPC-157 (5mg) · CJC-1295 (5mg) + Ipamorelin (5mg) — all 5 | |
| International | 4.1 | none on file | Canada | $10 | 2026-02-19 | APOTEX – ZOPICLONE 7.5MG · PHARMA TECH LABS – TESTOSTERONE ENANTHATE 250MG · PHARMA TECH LABS – RETATRUTIDE 10MG — all 8 | |
| International | 4.0 | none on file | Canada | $5 | 2026-02-19 | Pfizer Cypionate · Uni-Test Suspension · Trenbolone Enanthate — all 8 | |
| International | 3.8 | none on file | Canada | — | 2026-02-19 | ||
| Canadian Peptides | International | 3.8 | in-house / on request | Canada | — | 2026-02-11 | |
| International | 3.7 | none on file | Canada | $25 | 2026-02-19 | Testosterone Enanthate · Anavar 10mg · Testosterone Cypionate — all 8 | |
| Helix Medicine | International | 3.1 | none on file | Canada | — | 2026-02-19 |
Prices are the lowest listed product we observed on the date shown on each record — 33 of 129 vendors have one on file. 78 of 129 storefronts expose a public product feed; those records carry the store's own top products, dated. Coupons are published only with a code, a source and an observed date; 0 are on file today. A missing value reads "not on file" rather than pretending to be zero.